Records and Results
Records
- Leading the world rankings of women chess players since 1989
- Best Woman Chess Player of the 20th Century
- Became Chess Grandmaster, breaking Bobby Fischer’s record as youngest grandmaster in history at the time
- Awarded the Chess Oscar seven times
- The first girl, who won the boys’ World Youth Chess tournament two times
- The first woman at the best ten places of the world list
- The first woman who won European Championship medal
Defeated World Chess Champions:
Individual Chess Highlights
2012 | Caxias do Sul, Rapid Invitational Tournament, 1st place |
2011 | Khanty-Mansiysk, Russia, World Cup 1/4 finalist |
2011 | Aix-les-Bains, France, European Championship 1-4th place bronze medal |
2010 | Rapid tournament, Rocca di Papa, Italy, 1st place |
2010 | Rapid super tournament, Mexico city, 1st place |
2007 | Vitoria, Spain, Champions League 3rd-4th place |
2006 | Hoogeveen, Holland, 1st-2nd place |
2006 | Zurich, Switzerland, Blitz tournament, 3rd place |
2005 | Rishon le Zion, Israel, Blitz World Championship, 5th place |
2005 | San Luis, Mexico, FIDE World Championship, 8th place |
2005 | Sofia, Bulgaria, 3rd-4th place |
2003 | Wijk aan Zee, Holland, 2nd place |
2003 | Benidorm, Spain, Rapid tournament, 1st place |
2003 | Hoogeveen, Holland, 1st place |
2001 | Linares, Spain, 2nd-6th place |
2001 | Hoogeveen, Holland, 1st-2nd place |
2001 | Ohrid, Macedonia, European Championship, 3rd-4th place |
2000 | Merida, Mexico, 2nd place |
2000 | Buenos Aires, Argentina Najdorf Memorial, 1st place |
2000 | Malmo, Sweden, 1st place |
2000 | Bali, Indonesia, 1st place |
1999 | Hoogeveen, Holland, 1st-2nd place |
1999 | Las Vegas, USA, World Championship, quarter-finalist |
1998 | Hoogeveen, Holland, 1st place |
1998 | Kona, Hawaii, Us Open 1st place |
1996 | Leon, Spain, 1st-2nd place |
1996 | Vienna, Austria, 2nd place |
1995 | Kazakhstan, Unofficial 2 minutes World Championship, 1st place |
1995 | Isle of Lewis, Scotland, 1st place |
1994 | Madrid, Spain, Super Tournament, 1st place |
1993 | Oviedo, Spain, Open Rapid Event, 1st place |
1993 | Dos Hermanas, Spain, 2nd place |
1992/93 | Hastings, England, 1st-2nd place |
1992 | New York,USA, Reshevsky Memorial, 2nd place |
1991 | Budapest, Hungary, Super Championship, 1st place |
1990 | Fond du Lac, USA, (Boys) World Under – 14 Championship, 1st place |
1990 | Ajka, Hungary, Rapid Hungarian Championship, 1st place |
1990 | Amsterdam, Holland, 1st place (shared) |
1988/89 | Hastings, England, 1st place |
1989 | Egilsstadir, Iceland, 1st place (shared) |
1989 | Amsterdam, Holland, 3-4rd place |
1988 | Varna, Bulgaria, 1st place |
1988 | Mazatlan, Mexico, Rapid World Junior Championship 1st place |
1988 | London, England, 1st place |
1988 | Timisoara, Romania (Boys) World Under – 12 Championship, 1st place |
1986 | New York Open, USA (unrated section), 1st place |
Team competition
2011 | Greek Team Champion, Perizterioy Team |
2011 | Hungarian Team Champion, Aquaprofit Nagykanizsa Team |
2010 | Khanty-Mansik, Russia Chess Olympiad 3rd-4th place with the Hungarian national "men's" team |
2010 | Hungarian Team Champion, Aquaprofit Nagykanizsa Team |
2009 | Hungarian Team Champion, Aquaprofit Nagykanizsa Team |
2008 | Italian Team Champion, Chienti Team |
2007 | Hungarian Team Champion, Aquaprofit Nagykanizsa Team |
2006 | English Team Champion, Wood Green Team |
2002 | Polish Team Champion, Polonia Team |
2002 | Bled, Slovenia, Chess Olympiad, Winning silver medal with the Hungarian "men's" team. Bronze medal for individual performance on board two. |
2002 | Moscow, Russia, Member of the victorious team Russia vs. Rest of the World, defeating Garry Kasparov |
1999 | Batumi, Georgia, European Chess Team Championship silver medal with the Hungarian "men's" team and gold medal for the individual performance. |
1995 | Prague, Czech Republic, Women vs. Veterans, Defeating the greatest veterans of the world |
1992 | Aruba, the Women's World Team defeats the Men's Veteran World Team |
1990 | Novi Sad, Yugoslavia, Women's Chess Olympiad Winning individual and team gold medals for Hungary. |
1988 | Thessaloniki, Greece, Women's Chess Olympiad. At age 12, winning 1 team, and 2 individual gold medals with the Hungarian Women's team. Additional gold medal for best overall performance at the Olympiad. |
Exhibition matches
2010 | Prague, Czech Republic, Defeating David Navara – 6-2 |
2003 | Shanghai, China, Defeating Bu Xianghzi in a blitz match 5-1 |
1998 | Budapest, Hungary, Defeating world champion Anatoly Karpov in a rapid match 5-3 |
1996 | Sao Paulo, Brazil, Defeating Gilberto Milos in a rapid match 2,5-1,5 |
1996 | Budapest, Hungary, Defeating world champion chess program Junior 4-2 |
1995 | Aruba, Defeating Dutch champion Jeroen Piket 6-2 |
1993 | Budapest, Hungary, Defeating world champion Boris Spassky 5,5-4,5 |
1990 | Corfu, Polgar Sisters defeating the Greek national team |

iPad/iPhone App